Ingredients:
Broccoli fresh, 1 spear
Zucchini 0.5cup chopped
Celery, 1 stalk, chopped
baby carrots, 10 medium
Green peppers, 0.5cup chopped
Olive oil, 2tbsp
red chilli powder
For rice:
Brown rice 2cups
Salt
Method:
Cook brown rice in a rice cooker. Add drops of oil, salt
For mixed veggies:
Heat olive oil in a pan, add green peppers, red peppers, zucchini, celery, carrots, broccoli. Fry and toss it.
Add some chilli powder and little bit of salt. Cook on a medium flame for sometime.
Once the rice is cooked add mix veggies on the top and serve.
You can add soy sauce for taste.
Nutritional info:
vegetable fried rice (brown)
| ||
3 Servings | ||
Amount Per Serving
| ||
Calories | 270.7 | |
Total Fat | 10.9 g | |
Saturated Fat | 1.7 g | |
Polyunsaturated Fat | 1.0 g | |
Monounsaturated Fat | 6.7 g | |
Cholesterol | 0.0 mg | |
Sodium | 2,395.3 mg | |
Potassium | 486.6 mg | |
Total Carbohydrate | 40.3 g | |
Dietary Fiber | 5.9 g | |
Sugars | 1.5 g | |
Protein | 4.7 g | |
Vitamin A | 171.6 % |
Vitamin B-12 | 0.0 % |
Vitamin B-6 | 16.1 % |
Vitamin C | 181.0 % |
Vitamin D | 0.0 % |
Vitamin E | 9.1 % |
Calcium | 3.5 % |
Copper | 5.3 % |
Folate | 10.4 % |
Iron | 8.1 % |
Magnesium | 6.4 % |
Manganese | 12.5 % |
Niacin | 5.3 % |
Pantothenic Acid | 2.3 % |
Phosphorus | 5.5 % |
Riboflavin | 4.9 % |
Selenium | 1.6 % |
Thiamin | 5.6 % |
Zinc | 2.2 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |